Production Facilities List
| Line | Description | Spec | Quantity |
|---|---|---|---|
| Cutting | Billet shearer | 350ton | 1 |
| Billet shearer | 500ton | 1 | |
| Circular saw | Ø70 | 1 | |
| Forging hammer line | Hot Air drop hammer | 2ton | 1 |
| Hot Hydraulic hammer | 3ton | 1 | |
| Forging press line | Hot Forging press | 1,350ton | 1 |
| Hot Forging press | 1,600ton | 1 | |
| Hot Forging press | 2,000ton | 2 | |
| After treatment | Shot Blast | 1ton | 4 |
| Coining Press | 250ton | 1 | |
| 400ton | 1 | ||
| 630ton | 1 | ||
| 650ton | 1 | ||
| 1,000ton | 1 | ||
| MPI | 4 | ||
| SRA | 700kg | 1 | |
| CNC | 2 | ||
| Straightening machine | 50ton | 2 | |
| Burr remover | 5 | ||
| Rust preventing oil spreader | 3 | ||
| Lazer marking machine | 1 |
Manufacuring Facilities
Cutting (350TON, 500TON, Circular saw)
Forging hammer line (2TON, 3TON)
Forging press line (1,350TON, 1,600TON, 2,000TON)
Shot blast
Coining press (1000~250TON)
CNC
Calibration machine
Simple purpose machine
Anti-Rust Machine
Rust preventing machine
49-10, Hamansandan 2-gil, Gunbuk-myeon, Haman-gun, Gyeongsangnam-do, Republic of Korea
TEL : +82 - 55 - 585 - 1173 | FAX : +82 - 55 - 585 - 1175
COPYRIGHT 2026 HIGHONE ALL RIGHTS RESERVED
49-10, Hamansandan 2-gil, Gunbuk-myeon, Haman-gun, Gyeongsangnam-do, Republic of Korea
TEL : +82 - 55 - 585 - 1173
FAX : +82 - 55 - 585 - 1175
COPYRIGHT 2026 HIGHONE ALL RIGHTS RESERVED